Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | 0.1056 | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1500 | 151 | adjustable | aluminum (profile) |
- | 6 | - | - | 0.0828 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.201 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.002 | 100х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.443 | 940х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.021 | 150х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.01 | 125 | - | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.002 | - | - | - | - | - | - | - | - | - | 2.5 | 20 | 18 | 141 | - | - | - | - | - |
- | - | - | - | 0.414 | 700х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0521 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0243 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2227 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.441 | 1000х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 600 | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | 0.0656 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.057 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.067 | 500х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.333 | 660x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.1 | 350х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.043 | 500х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.075 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.219 | 500х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.335 | 600х750 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?