Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.267 | 980х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.228 | 580х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.208 | 460х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.143 | 340х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.024 | 400х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.118 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.171 | 700х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | 0.555 | 980х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.008 | 150 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | round | 150 | - | plastic |
- | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | 150 | - | plastic |
- | 0.056 | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | 150 | plastic | |
- | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - |
- | - | - | - | 0.0367 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - |
- | - | - | - | 0.0235 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | - | - | - | 0.0415 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - |
- | - | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - |
- | - | - | - | 0.0065 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.447 | - | - | - | - |
- | - | - | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.113 | 200х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?