Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.314 | 750х650 | - | - | adjustable | - | - | - | rectangular | 750 | 650 | adjustable | aluminum (profile) |
- | - | - | 0.194 | 900х300 | - | - | adjustable | - | - | - | rectangular | 900 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.327 | 1000х450 | - | - | adjustable | - | - | - | rectangular | 1000 | 450 | adjustable , double-row | aluminum (profile) |
- | 2 | - | 0.0418 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.852 | - | - | - | - | - |
- | - | - | 0.024 | 450х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.026 | 200х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.015 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | 0.21 | - | - | - | - | - |
- | - | 0.02 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.015 | 150х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Square | Steel | 0.128 | - | - | - | - | - |
- | - | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.178 | 600х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.047 | 250х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.043 | 550х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.086 | 500х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.119 | 400х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.324 | 1000х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.417 | 1000х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.482 | 950х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.569 | 950х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection