Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 100 | - | - | - | - | - | - | - | 1.74 | - | - | - | galvanized steel | - | - |
- | - | - | 0.1 | 350х500 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 250 | - | - | - | - | - | - | - | 6.75 | - | - | - | galvanized steel | - | - |
- | - | - | 0.03 | 550х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 250 | - | - | - | - | - | - | - | 6.83 | - | - | - | galvanized steel | - | - |
- | - | - | 0.07 | 500х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.147 | 400х550 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.294 | 1000х500 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.177 | 300х800 | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.333 | 900х500 | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.335 | 600х750 | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.471 | 700х900 | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.026 | 250х150 | adjustable | - | - | - | - | rectangular | 250 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.046 | 550х100 | adjustable | - | - | - | - | rectangular | 550 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.171 | 700х350 | adjustable | - | - | - | - | rectangular | 700 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.079 | 850х150 | adjustable | - | - | - | - | rectangular | 850 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.276 | 950х400 | adjustable | - | - | - | - | rectangular | 950 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | 0.0114 | - | - | - | - | - | - | rectangular | 500 | 62 | - | adjustable | aluminum (profile) |
- | - | 3 | 0.1056 | - | - | - | - | - | - | rectangular | 1500 | 151 | - | adjustable | aluminum (profile) |
- | - | 6 | 0.0828 | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.201 | 700х600 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.002 | 100х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.443 | 940х500 | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0067 | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.021 | 150х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness