Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Openings | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Diffuser modification | Form | Casing material | Connection diameter | Material | Mounting | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.203 | 500х550 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | 0.073 | 60 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.125 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5 | 15 | 183 | 784 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | plastic | - | - |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | 100 , 125 | plastic | - | - |
- | - | - | - | - | 0.0084 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0126 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0343 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0033 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.411 | 700х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.163 | 260х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.639 | 860х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.406 | 540х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.184 | 220х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.778 | 820х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluminium | 160 | - | outdoor mounting | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | 0.130 | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | - | - | - | - | - | round | - | 400 | - | - | 56.7 |
- | - | - | - | - | 0.458 | 800х750 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection