Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | - | - | - | 0.0209 | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 4 | - | - | - | 0.0172 | - | - | - | adjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | 6 | - | - | - | 0.1398 | - | - | - | adjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.143 | 800х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.107 | 300x580 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.125 | 350х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
- | - | - | - | - | 0.072 | 500х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.053 | 620х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.108 | 580х220 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.208 | 660х340 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.309 | 740х460 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.051 | 600х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.176 | 800х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.324 | 700х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.043 | 700х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.066 | 400х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | - | - | 0.5 | 900x580 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.121 | 300х660 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.012 | 200 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - |
- | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - |
- | - | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
- | - | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic |
- | - | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?