Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.131 | 900х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.19 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.049 | 140х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.011 | - | 150 | 0...21 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | adjustable | plastic |
- | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | rectangular | 126 | 126 | - | - | plastic |
- | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0177 | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | 200 | plastic | |
- | - | - | - | - | 0.0189 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0413 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 1.244 | - | - | - | - | - | - | - | - | - | - |
- | 0.0032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | 20 | 29 | 232 | - | - | - | - | - | - |
- | - | - | - | - | 0.038 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.026 | 150х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.214 | 800х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | 0.184 | 450х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.026 | 21 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.548 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0406 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0078 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | rectangular | 500 | 60 | - | - | aluminium |
- | 0.0032 | - | - | - | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness