Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.096 | 400х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.112 | 200х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.301 | 800х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.253 | - | - | - | - | - | - |
- | 0.0078 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.171 | - | - | - | - | - | - |
- | - | 0.294 | 500х750 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.415 | 600х900 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 200 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.171 | 500х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 500 | 450 | adjustable , double-row | aluminum (profile) |
- | - | 0.118 | 700х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 700 | 250 | adjustable , double-row | aluminum (profile) |
- | - | 0.02 | 100х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.206 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.19 | 400х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.007 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.059 | 300х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.042 | 100х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.047 | 600х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - |
- | - | 0.0093 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 450х450 | - | - | - | - | - |
- | - | 0.128 | 300х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.64 | 900х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection