Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0113 | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.623 | 940х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.427 | 620х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.156 | 300х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.78 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.488 | 580х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | - |
- | 250 | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | 2.69 | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | 0.017 | - | - | - | - | - | - | - | nonadjustable | - | 0.8 | round | - | - | - | 150 | - | - | - | 10.5 |
- | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.026 | 200х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.07 | 250х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.024 | 450х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.171 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.71 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.253 | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0078 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.46 | 780х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.515 | 940x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.068 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | 0.0095 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | rectangular | 350 | 350 | - | - | plastic | - | - | |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?