Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Form | Casing material | Connection diameter | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.554 | 820х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.333 | 500х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.126 | 180х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.67 | 780х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.304 | 460х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.66 | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 , 150 | plastic | 0.00632 | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | 3.12 | - | - | galvanized steel | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | - | - | 1.51 | - | - | galvanized steel | - | - | - | - |
- | - | 0.091 | - | - | - | - | - | - | - | - | - | nonadjustable | - | 1 | round | - | 400 | - | - | 39.8 |
- | - | - | - | - | 0.197 | 500х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.215 | 400х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.539 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.13 | 450х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.21 | 550х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.309 | 650х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.426 | 750х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | 0.0381 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.075 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | - | 0.008 | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.08 | 1000х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0065 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?