Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Inner cross section size | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0049 | - | - | - | - | Square | Plastic | adjustable | - | - | - | rectangular | - | - | adjustable | plastic |
- | 0.0765 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.091 | - | - | - | - | - | - |
- | 0.0441 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.1718 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.012 | 100х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.6381 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.151 | 800х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.13 | 450х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.112 | 350х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.112 | 250х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.094 | 150х1000 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.536 | 900х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.35 | 850х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.304 | 450х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.015 | 150х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 150 | 150 | adjustable , double-row | aluminum (profile) |
- | - | 0.113 | 500х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | 500 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.761 | - | - | - | - | - | - |
- | - | 0.009 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0519 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - |
- | - | 0.0035 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 466х466 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?