Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Overall dimensions LxWxH | Protection rating | Weight | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Frequency | Output power, no more | Max. current | Timer operating conditions | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 0.292 | 540х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.4278 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0035 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | rectangular | 125 | 125 | - | polymer coated steel |
- | - | - | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - |
- | 230 | 162х80х70 | IP 30 | 0.4 | - | - | - | - | - | - | - | - | - | - | 50 | 330 | 1.5 | from 1 up to +45 | - | - | - | - | - |
- | - | - | - | - | - | - | 0.27 | 600х650 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | 0.417 | 700х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | 0.583 | 800х950 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | 0.033 | 400х100 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 400 | 100 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.129 | 600х300 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 600 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.221 | 750х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 750 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.253 | 850х850 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 850 | 850 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.136 | 1000х200 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 2 | - | 0.018 | - | - | - | - | - | - | - | - | - | - | - | rectangular | 400 | 106 | adjustable | aluminum (profile) |
- | - | - | - | - | 4 | - | 0.1312 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.054 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.483 | 980x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.098 | 300х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.064 | 540х140 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.195 | 980х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.188 | 580х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.308 | 660х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection