Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.103 | 450х400 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.084 | 250х600 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.467 | 1000х800 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.075 | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | - | 0.647 | 850х1000 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.137 | 450х400 | adjustable | - | - | - | rectangular | 450 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.191 | 650х400 | adjustable | - | - | - | rectangular | 650 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.2 | 800х350 | adjustable | - | - | - | rectangular | 800 | 350 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.463 | 900х700 | adjustable | - | - | - | rectangular | 900 | 700 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.606 | 1000х850 | adjustable | - | - | - | rectangular | 1000 | 850 | adjustable , double-row | aluminum (profile) |
- | 3 | - | 0.0129 | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | 0.1165 | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.079 | 600х300 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.409 | 900х900 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.172 | 460x540 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.019 | 100х400 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | 0.041 | 450х150 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.088 | 580х180 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.14 | 540х300 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.229 | 620х420 | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.023 | 450х100 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.083 | 500х250 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.162 | 500х450 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.019 | 500х100 | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?