Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.01 | 150х150 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.166 | 500х550 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.2 | 450х700 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.229 | 400х850 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.27 | 400х1000 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.159 | 500х550 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.251 | 600х700 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.351 | 700х850 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.484 | 800х1000 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | 0.0603 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.0234 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.0982 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | 0.3196 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.005 | 100х150 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.068 | 250х400 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.235 | 400х800 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.365 | 1000х500 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.269 | 500х700 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.392 | 600х850 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.524 | 700х1000 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | 0.01 | 8 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | 0.025 | - | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.077 | 550х200 | - | - | adjustable | - | - | rectangular | 550 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | rectangular | 700 | 450 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?