Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Openings | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.08 | 400х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.484 | 800х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0603 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0234 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0982 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.3196 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.353 | - | - | - | - | - |
- | - | 0.025 | - | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.030 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | - | - | - | 0.203 | 500х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.177 | 300х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.055 | 400х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.01 | 8 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | - | - | - | 0.552 | 800х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.045 | 250х250 | - | - | adjustable | - | - | - | rectangular | 250 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.077 | 550х200 | - | - | adjustable | - | - | - | rectangular | 550 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | rectangular | 700 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.146 | 850х250 | - | - | adjustable | - | - | - | rectangular | 850 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.349 | 950х500 | - | - | adjustable | - | - | - | rectangular | 950 | 500 | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | - | 0.0162 | - | - | - | - | - | - | - | rectangular | 700 | 62 | adjustable | aluminum (profile) |
- | 3 | - | - | - | 0.1269 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | - | - | 0.1116 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.099 | 800х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?