Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.069 | 300х400 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.031 | 100х600 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.39 | 700х750 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.08 | 400х350 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.141 | 300х800 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.124 | 750х300 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminium |
- | - | 0.030 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | - | - | - | 0.392 | 600х850 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.524 | 700х1000 | - | - | adjustable | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.082 | 450х250 | - | - | adjustable | - | - | rectangular | 450 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.112 | 650х250 | - | - | adjustable | - | - | rectangular | 650 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.112 | 800х200 | - | - | adjustable | - | - | rectangular | 800 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.367 | 900х550 | - | - | adjustable | - | - | rectangular | 900 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.5 | 1000х700 | - | - | adjustable | - | - | rectangular | 1000 | 700 | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | 0.0752 | - | - | - | adjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.081 | - | - | - | adjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.096 | 500х400 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.311 | 900х700 | - | - | nonadjustable | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.268 | 580x540 | - | - | nonadjustable | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection