Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.552 | 740х820 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.235 | 420х900 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.046 | 100х980 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | 1.065 | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | round | - | 100 | galvanized steel |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | 2.4 | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 8.04 | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 6.75 | - | galvanized steel | - | - |
- | - | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.069 | 300х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.031 | 100х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.08 | 400х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.124 | 750х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.158 | 650х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.202 | 600х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.254 | 600х750 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.29 | 550х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | 0.16 | 600х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection