Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.041 | 250х300 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.023 | 100х450 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.246 | 700х600 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.228 | 400х900 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.015 | 150х200 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.051 | 200х450 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.076 | 650х200 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.15 | 500х500 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.175 | 400х650 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.395 | 950х700 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.455 | 900х850 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | 0.018 | 15 | - | - | - | - | adjustable | Square | Steel | - | - | - |
- | - | - | 0.537 | 900х1000 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.321 | 1000х550 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.217 | 500х750 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - |
- | 0.0996 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.0381 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.1966 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.7142 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | - | - | 0.031 | 250х200 | - | - | adjustable | - | - | - | rectangular | aluminium |
- | - | - | 0.132 | 400х450 | - | - | adjustable | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection