Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.039 | 500х150 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.041 | 250х300 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.023 | 100х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.246 | 700х600 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.228 | 400х900 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.015 | 150х200 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.051 | 200х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.050 | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | Square | Steel | - | - | - | 0.744 | - | - | - | - | - |
- | - | 0.021 | 400х100 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.018 | 150х250 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.17 | 900х350 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.145 | 500х500 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.141 | 300х800 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.587 | 1000х1000 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.038 | 200х350 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.832 | - | - | - | - | - |
- | - | 0.0083 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - |
- | - | 0.0108 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0587 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - |
- | - | 0.0055 | - | - | - | Rectangular | Steel | nonadjustable | - | 5 | - | - | rectangular | 250 | 80 | polymer coated steel |
- | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 500х500 | - | - | - | - |
- | - | 0.57 | 900х660 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.368 | 580х740 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness