Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.063 | 450х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.204 | 900х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.417 | 740х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.025 | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | round | - | - | 200 | plastic |
- | - | - | 0.0249 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | rectangular | 300 | 300 | - | polymer coated steel |
- | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | plastic |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | 125 | plastic |
- | - | - | 0.015 | 150х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.051 | 200х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.076 | 650х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.15 | 500х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.186 | 450х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.229 | 450х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.256 | 400х950 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.145 | 500х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.233 | 600х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.459 | 800х950 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0267 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.1683 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.1801 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?