Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Inner cross section size | Diffuser modification | Lamp power | Form | Casing material | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.181 | 260х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.705 | 860х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.444 | 540х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | 641х641 | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | 50 | - | - | - | |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | galvanized steel | - |
- | 125 | - | - | - | - | - | - | - | - | - | 1.82 | - | - | - | - | galvanized steel | - |
- | 315 | - | - | - | - | - | - | - | - | - | 4.47 | - | - | - | - | galvanized steel | - |
- | - | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.076 | 650х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.15 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.186 | 450х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.229 | 450х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.256 | 400х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.145 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.233 | 600х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.33 | 700х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | 0.459 | 800х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | 0.0267 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1683 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1801 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1512 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0071 | - | - | - | Quadratisch | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?