Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - |
- | - | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | 0.039 | 500х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.077 | 450х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.232 | 1000х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.175 | 400х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.395 | 950х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.455 | 900х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.537 | 900х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.321 | 1000х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.217 | 500х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.0996 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0381 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.1966 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.7142 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.031 | 250х200 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.132 | 400х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.141 | 200х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.368 | 600х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.497 | 700х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.075 | 350х300 | - | - | adjustable | - | - | - | - | rectangular | 350 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.082 | 600х200 | - | - | adjustable | - | - | - | - | rectangular | 600 | 200 | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?