Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.258 | - | - | - | - | - |
- | - | 0.012 | 100х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | 0.358 | 700х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | 0.238 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.832 | - | - | - | - | - |
- | 0.02 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.01 | 100х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | 0.458 | 820x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.034 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 82 | - | - | - |
- | - | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | 150 | plastic |
- | - | 0.0129 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - |
- | - | 0.011 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | - | - | - |
- | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 366х366 | - | - | - | - |
- | - | 0.136 | 220х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.586 | 820х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?