Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Inner cross section size | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.3561 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.008 | 100х200 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.077 | 250х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.266 | 400х900 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.308 | 750х550 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.445 | 850х700 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | - | - | 82 | round | - | - | - | - | stainless steel |
- | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | adjustable | plastic |
- | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 150 | - | plastic |
- | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00053 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | - | - | 40 | - | plastic |
- | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 , 125 | - | plastic |
- | - | 0.0224 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | 0.0057 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - |
- | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | 0.0338 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - |
- | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 166х166 | - | - | - | - | - | - | - |
- | - | - | - | Rund | Aluminium | - | - | - | - | - | - | - | 24 | rectangular | 101 | 101 | - | - | aluminium |
- | - | 0.232 | 460х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.061 | 140х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.579 | 740х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.245 | 420х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 571х571 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness