Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.31 | 780х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.043 | 800х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.153 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.299 | 900х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.035 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.041 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.138 | 600х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.308 | 580х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.006 | 100 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | round | - | - | 100 | - | plastic |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.655 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.07 | 600х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.08 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.056 | 200х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.372 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.292 | 500х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.041 | 250х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.084 | 250х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.048 | 850х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | rectangular | 430 | 430 | - | plastic | |
- | - | - | 0.0079 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.066 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | - | 4 | 14 | 342 | 1198 | - | - | - | - | - | - |
- | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | rectangular | 160 | 160 | - | - | plastic |
- | - | - | 0.0432 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | rectangular | 350 | 350 | - | - | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection