Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0432 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 350 | 350 | - | - | - | plastic | - |
- | - | - | 0.0096 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | round | - | - | - | 100 | plastic | - | |
- | - | - | 0.0064 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0367 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0041 | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0311 | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0063 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0186 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | 0.383 | 620х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.142 | 300х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.71 | 900х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.448 | 580х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.217 | 260х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.13 | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | - | - | galvanized steel | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | 1.88 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | 0.004 | - | - | - | - | - | - | nonadjustable | - | - | - | 0.8 | round | - | - | - | 100 | - | - | 4.8 |
- | - | - | 0.222 | 850х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.281 | 800х600 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.354 | 800х750 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.383 | 750х900 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.214 | 800х450 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness