Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.03 | 350х150 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.042 | 150х450 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.2 | 300х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.253 | 650х550 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.11 | 850х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.166 | 750х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.231 | 750х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.263 | 700х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.304 | 650х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.359 | 650х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.244 | 750х550 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.512 | 950х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.321 | 450х950 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.062 | 300х300 | - | - | adjustable | - | - | - | rectangular | 300 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.182 | 550х450 | - | - | adjustable | - | - | - | rectangular | 550 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | 0.343 | - | - | - | - | - |
- | 0.009 | 200 | 0...16 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | 0.047 | 600х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.25 | 650х650 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.358 | 750х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.484 | 850х950 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0292 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.1891 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | 0.1072 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness