Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Air pass | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.208 | 550х650 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.243 | 500х800 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.273 | 450х950 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.395 | 750х700 | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.542 | 850х850 | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.713 | 950х1000 | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.044 | 500х100 | adjustable | - | - | - | - | - | - | - | rectangular | 500 | 100 | adjustable , double-row | aluminum (profile) |
- | - | 0.232 | 650х500 | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 500 | adjustable , double-row | aluminum (profile) |
- | - | 0.018 | 250х150 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.113 | 900х250 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.142 | 600х400 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.121 | 350х600 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.072 | 150х900 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.018 | 250х150 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.069 | 300х400 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | 178 | round | - | - | - | stainless steel |
- | - | - | - | - | Rectangular | Steel | - | - | - | 0.343 | - | - | - | - | - | - |
- | - | - | - | - | Rectangular | Steel | - | - | - | 0.302 | - | - | - | - | - | - |
- | - | 0.175 | 800х300 | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.0203 | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | 0.433 | 900х650 | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 650 | adjustable , double-row | aluminum (profile) |
- | - | 0.009 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - |
- | - | 0.559 | 1000х800 | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 800 | adjustable , double-row | aluminum (profile) |
- | - | 0.0093 | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 2 | 0.0942 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?