Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Diffuser modification | Form | Casing material | Connection diameter | Material | Mounting | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 150 | plastic | - | - |
- | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | plastic | - | - |
- | - | - | - | 0.014 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0027 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0099 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0469 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.152 | 340х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.17 | 340х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.695 | 940х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.471 | 620х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.17 | 300х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.85 | 900х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 0.62 | - | - | galvanized steel | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 | - | - | galvanized steel | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | wall mounting , ceiling mounting | Ø140 |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.412 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.542 | - | - | - | - | - | - | - |
- | - | - | - | 0.079 | 350х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
- | - | - | - | 0.047 | 150х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness