Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.062 | 450х200 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.061 | 700х100 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.133 | 660х220 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.228 | 740х340 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.362 | 820х460 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.068 | 800х150 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.221 | 1000х300 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.419 | 900х600 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.058 | 900х150 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.083 | 500х350 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.21 | 800х700 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.175 | 420х660 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0036 | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | 0.009 | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.0044 | - | - | Square | Plastic | adjustable | - | - | - | - | - | - |
- | - | 0.02 | - | - | Square | Plastic | nonadjustable | - | - | - | 150 | - | plastic |
- | - | 0.00078 | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.653 | 1000х900 | adjustable | - | - | - | rectangular | 1000 | 900 | - | adjustable , double-row | aluminum (profile) |
- | 3 | 0.0201 | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | 0.1405 | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.096 | 600х350 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.127 | 1000х300 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.145 | 420x540 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.13 | 500х350 | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection