Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.123 | 980х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.227 | 940х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.197 | 540х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.025 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.057 | 1000х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.07 | 500х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.079 | 350х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.047 | 150х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.385 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.021 | 400х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.02 | 100х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.068 | 850х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.475 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.412 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 1.542 | - | - | - | - | - | - |
- | 0 | - | - | - | - | - | - | - | - | - | - | 3 | 17 | 99 | 560 | - | - |
- | - | - | 0.051 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.047 | 250х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.265 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.251 | 600х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.204 | 350х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.015 | 100х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | 0.047 | 150х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness