Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Width | Height | Material |
---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.306 | 600х900 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.173 | 650х450 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.267 | 750х600 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.38 | 850х750 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.504 | 950х900 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | 0.017 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - |
- | 0.0825 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - |
- | 0.0727 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - |
- | 0.175 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - |
- | - | - | - | - | - | - | rectangular | 600 | 600 | plastic |
- | - | 0.038 | 250х250 | - | - | adjustable | rectangular | - | - | aluminium |
- | - | 0.144 | 400х500 | - | - | adjustable | rectangular | - | - | aluminium |
- | - | 0.182 | 550х450 | - | - | adjustable | rectangular | - | - | aluminium |
- | - | 0.274 | 650х600 | - | - | adjustable | rectangular | - | - | aluminium |
- | - | 0.126 | 550х400 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.175 | 550х550 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.212 | 500х700 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.244 | 450х850 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.288 | 450х1000 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.178 | 550х550 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.27 | 650х700 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.38 | 750х850 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | - | 0.51 | 850х1000 | - | - | nonadjustable | rectangular | - | - | aluminium |
- | 0.0724 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - |
- | 0.0278 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness