Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.125 | 500х500 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.36 | 900х800 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.231 | 500x540 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.037 | 150х400 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.066 | 400х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.083 | 540х180 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.231 | 980х260 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.208 | 580х420 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.02 | 400х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.073 | 450х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.143 | 450х450 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.017 | 450х100 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.071 | 600х250 | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 0.383 | 660х620 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.114 | 300х620 | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.03 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.015 | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - |
- | 0.005 | - | - | Square | Plastic | adjustable | - | - | - | - | - | - |
- | 0.0127 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | 0.026 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | plastic |
- | 0.0207 | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 300 | 205 | - | plastic |
- | 0.005 | - | - | Round | Plastic | adjustable | - | round | - | - | 125 | plastic |
- | 0.0037 | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | 0.0294 | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?