Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.106 | 650х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.142 | 550х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.181 | 500х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.228 | 500х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.258 | 450х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.131 | 500х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.214 | 600х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.309 | 700х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0104 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.1369 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0365 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0774 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | plastic |
- | - | 0.01 | 100х250 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.085 | 250х500 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.296 | 400х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.219 | 500х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.335 | 600х750 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0115 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 215 | 175 | - | plastic |
- | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | round | - | - | 125 | plastic |
- | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | - | 0.0147 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - |
- | - | 0.0036 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection