Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Openings | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Form | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0037 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0294 | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0054 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0203 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.009 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - |
- | - | - | - | 0.0093 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.404 | 750х950 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | 0.33 | 540х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.152 | 220х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.65 | 820х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.384 | 500х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.144 | 180х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.39 | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.41 | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 9.88 | - | - | galvanized steel | - | - | - |
- | - | 0.011 | - | - | - | - | - | - | - | nonadjustable | - | - | - | 0.8 | round | - | 150 | - | 7.9 |
- | - | 0.073 | 60 | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.426 | 900х800 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | 0.007 | 100х150 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | 0.03 | 150х400 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | 0.19 | 400х800 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | 0.072 | 900х150 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | 0.141 | 850х300 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?