Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Weight | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.024 | 450х100 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.008 | 400х250 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.263 | 900х500 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | 0.253 | - | - |
- | 0.0078 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.132 | 800х300 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.346 | 900х650 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.403 | 850х800 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.48 | 850х950 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.265 | 900х500 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.379 | 1000х650 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.247 | 500х850 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | - | 0.361 | 600х1000 | - | - | nonadjustable | - | - | - | rectangular | aluminium |
- | 0.0527 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.0147 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.01854 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - |
- | 0.1816 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - |
- | - | 0.014 | 200х100 | - | - | adjustable | - | - | - | rectangular | aluminium |
- | - | 0.096 | 400х350 | - | - | adjustable | - | - | - | - | - |
- | - | 0.112 | 200х800 | - | - | adjustable | - | - | - | rectangular | aluminium |
- | - | 0.301 | 800х500 | - | - | adjustable | - | - | - | rectangular | aluminium |
- | - | 0.433 | 900х650 | - | - | adjustable | - | - | - | rectangular | aluminium |
- | - | 0.559 | 1000х800 | - | - | adjustable | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection