Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.021 | 250х150 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.22 | 780х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.761 | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 1.091 | - | - | - | - | - |
- | - | - | 0.018 | 350х100 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.012 | 100х250 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.366 | 750х650 | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.507 | 850х800 | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.67 | 950х950 | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.072 | 400х250 | - | adjustable | - | - | - | - | rectangular | 400 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.194 | 600х450 | - | adjustable | - | - | - | - | rectangular | 600 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.308 | 750х550 | - | adjustable | - | - | - | - | rectangular | 750 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.124 | 900х200 | - | adjustable | - | - | - | - | rectangular | 900 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.243 | 1000х350 | - | adjustable | - | - | - | - | rectangular | 1000 | 350 | adjustable , double-row | aluminum (profile) |
- | 2 | - | 0.0324 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 4 | - | 0.1692 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.061 | 450х300 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.189 | 900х450 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.441 | 860x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.042 | 150х450 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.027 | 150х300 | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.083 | 660х140 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.141 | 620х260 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?