Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Air pass | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.07 | 250х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.024 | 450х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.008 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.71 | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.761 | - | - | - |
- | - | 0.142 | 450х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.197 | 500х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.215 | 400х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.539 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.13 | 450х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.21 | 550х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.309 | 650х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | 0.426 | 750х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | 0.0381 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.073 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 48 | - | - |
- | - | 0.003 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - |
- | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - |
- | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - |
- | - | 0.0065 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - |
- | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - |
- | - | 0.0257 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - |
- | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - |
- | - | 0.0298 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?