Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.395 | 800х650 | - | - | adjustable | - | - | - | rectangular | 800 | 650 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.087 | 950х150 | - | - | adjustable | - | - | - | rectangular | 950 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.053 | - | - | - | - | - | nonadjustable | - | - | - | rectangular | 595 | 290 | - | - | aluminium |
- | 3 | - | - | 0.0558 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.2355 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.087 | 700х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.292 | 1000х600 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 220x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.073 | 300х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.038 | 250х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.011 | 150х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.021 | 250х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.22 | 780х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.342 | 860х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.05 | 1000х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.328 | 580х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.196 | 460х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | 150х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.056 | 400х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.17 | 800х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.386 | 700х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.014 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | - | 0.0166 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | rectangular | 250 | 250 | - | - | polymer coated steel |
- | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness