Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 4 | 0.1692 | - | - | - | adjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.061 | 450х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.189 | 900х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.441 | 860x540 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.042 | 150х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.027 | 150х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
- | - | 0.083 | 660х140 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.141 | 620х260 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.236 | 700х380 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.37 | 780х500 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.076 | 600х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.252 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.684 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.076 | 800х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.19 | 700х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | 0.39 | 740x580 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.073 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 48 | - | - |
- | - | 0.003 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - |
- | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - |
- | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.749 | - | - | - |
- | - | 0.105 | 550х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | 0.142 | 450х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?