Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.293 | 550х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.0049 | - | - | - | - | Square | Plastic | adjustable | - | rectangular | - | - | adjustable | plastic |
- | 0.0765 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0441 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.1718 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.6381 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.112 | 350х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.094 | 150х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.35 | 850х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.304 | 450х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.015 | 150х150 | - | - | adjustable | - | - | - | - | rectangular | 150 | 150 | adjustable , double-row | aluminum (profile) |
- | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | 0.075 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - |
- | 0.008 | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.246 | - | - | - | - | - |
- | - | - | - | 0.08 | 1000х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.086 | 500х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.055 | 150х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.045 | 400х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.026 | 100х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.204 | 350х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness