Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.252 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | - | 0.684 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | - | 0.076 | 800х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | - | 0.19 | 700х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminum (profile) |
- | - | - | - | - | 0.39 | 740x580 | - | - | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.073 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 48 | - | - |
- | - | - | - | - | 0.003 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - |
- | - | - | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - |
- | - | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - |
- | 0.008 | - | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - |
- | - | - | - | - | 0.035 | 450х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.091 | - | - | - |
- | - | - | - | - | 0.018 | 350х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.415 | - | - | - |
- | 0.044 | 36 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | 0.075 | - | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - |
- | 0.008 | - | 125 | 0...22 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.761 | - | - | - |
- | - | - | - | - | 0.033 | 200х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | 0.237 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.345 | - | - | - |
- | - | - | - | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | 0.099 | 500х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | aluminium |
- | - | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?