Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.047 | 150х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.062 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.054 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.07 | 780х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.147 | 740х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.266 | 820х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.395 | 900х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.408 | 660х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.087 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.37 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.017 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.119 | 700х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.253 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | 0.311 | 540х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 200 | - | - | - | Rund | Стальные | adjustable | - | - | - | - | - | - | round | 200 | polymer coated steel |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.0051 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 200 | plastic |
- | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.0196 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - |
- | - | - | - | 0.0074 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - |
- | 0.009 | 150 | 0...23 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.235 | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?