Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Overall dimensions LxWxH | Protection rating | Weight | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Frequency | Weight | Output power, no more | Max. current | Timer operating conditions | Form | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.054 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.07 | 780х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.147 | 740х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.266 | 820х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.395 | 900х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.408 | 660х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.087 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.37 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.017 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.119 | 700х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.253 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminum (profile) |
- | - | - | - | - | - | 0.311 | 540х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 200 | - | - | Rund | Стальные | adjustable | - | - | - | - | - | - | - | - | round | 200 | polymer coated steel |
- | - | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0051 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | 230 | 162х80х70 | IP 30 | 0.4 | - | - | - | - | - | - | - | - | - | 50 | - | 330 | 1.5 | from 1 up to +45 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.345 | - | - | - | - | - | - |
- | - | - | - | - | - | 0.142 | 400х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | 0.103 | 200х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | 0.023 | 300х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.102 | - | - | - | - | - | - |
- | - | - | - | - | - | 0.007 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | 0.079 | 350х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
- | - | - | - | - | - | 0.129 | 250х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection