Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.269 | 800х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.032 | 800х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.114 | 1000х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.123 | 500х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.292 | 540х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.4278 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0035 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | rectangular | 125 | 125 | - | - | polymer coated steel |
- | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0237 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | rectangular | - | - | - | - | plastic |
- | - | 0.0096 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 100 , 125 | plastic | |
- | - | 0.0078 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0248 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | 0.0104 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | 0.0406 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - |
- | - | 0.0186 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic |
- | - | 0.436 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2 | 380х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.426 | 800х700 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.563 | 900х850 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.128 | 1000х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.166 | 700х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection