Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.163 | 700х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.511 | 1000х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.447 | 980х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.113 | 500х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | - | 0.027 | 350х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.144 | 860х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.263 | 940х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.216 | 540х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.024 | 300х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.099 | 450х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.305 | 800х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.021 | 350х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.101 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.12 | 220х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.551 | 940х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.062 | 315 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | round | - | - | 315 | - | plastic |
- | - | - | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | - | - | 0.0115 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.295 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.215 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Steel | - | 0.372 | - | - | - | - | - | - |
- | - | - | 0.038 | 450х100 | Rechteckig | Aluminium | adjustable | - | - | - | - | rectangular | 450 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.055 | 650х100 | - | - | adjustable | - | - | - | - | rectangular | 650 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.145 | 750х750 | - | - | adjustable | - | - | - | - | rectangular | 750 | 750 | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection