Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.096 | 600х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.187 | 500х500 | - | - | adjustable | - | - | - | - | rectangular | 500 | 500 | adjustable , double-row | aluminum (profile) |
- | 0.135 | 500х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.171 | 450х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.215 | 450х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.243 | 400х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.117 | 450х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.16 | 600х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.145 | 350х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.079 | 150х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.032 | 250х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.452 | 950х650 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.089 | 300х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.286 | 450х850 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.027 | 500х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.431 | 550х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.038 | 450х100 | Rechteckig | Aluminium | adjustable | - | - | - | - | rectangular | 450 | 100 | adjustable , double-row | aluminum (profile) |
- | 0.105 | 400х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.278 | 950х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.366 | 950х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.428 | 900х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.51 | 900х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0199 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | 0.0325 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?