Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.166 | 600х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.007 | 200х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.032 | 300х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.194 | 1000х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.519 | 980x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.049 | - | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 350 | 350 | - | plastic | |
- | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 100 , 125 | - | plastic |
- | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | 100 , 110 , 120 , 130 , 150 | adjustable | plastic |
- | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0135 | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | 205 | 205 | - | - | plastic |
- | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | 0.0126 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | 0.0119 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0325 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - |
- | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | rectangular | 200 | 300 | - | - | polymer coated steel |
- | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.0164 | - | - | Quadratisch | Aluminium | - | - | - | - | - | rectangular | 150 | 150 | - | - | polymer coated steel |
- | - | 0.627 | 980х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.483 | 660х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.197 | 340х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.803 | 940х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.537 | 620х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0057 | - | - | Rund | Нержавеющая сталь | adjustable | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?