Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Air pass | Form | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0083 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | round | - | 125 | aluminium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | 2.28 | - | - | - | galvanized steel | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.49 | - | - | - | galvanized steel | - | - | - |
- | - | 0.055 | - | - | - | - | - | - | - | - | - | nonadjustable | - | 1 | - | round | - | 315 | - | 26.8 |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.619 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.422 | 950х600 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.09 | 450х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.263 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.337 | 950х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.424 | 950х750 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.483 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.252 | 950х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.171 | 450х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.425 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.535 | 900х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.358 | 660x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.038 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 57 | - | - | - | - | - |
- | - | - | - | - | 0.0045 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?