Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | - | - | - | - | - | plastic | - |
- | - | - | 0.016 | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | 120 | 120 | - | - | plastic | - | |
- | - | - | 0.0092 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0289 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0068 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0447 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0047 | - | - | - | Square | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0248 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | 0.471 | 740х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.205 | 420х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.04 | 100х860 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.561 | 700х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.25 | 380х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Square | Steel | - | - | 1.2 | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | 2.28 | - | - | - | - | galvanized steel | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | 1.49 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | 0.055 | - | - | - | - | - | - | nonadjustable | - | - | 1 | round | - | - | - | 315 | - | - | 26.8 |
- | - | - | 0.129 | 250х900 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.027 | 350х150 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | 0.093 | 400х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?